| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $23,790.00 | ||
| EPA Classification | Sport Utility Vehicle | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 8.7 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.4 (Est) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.5L/-TBD- | ||
| SAE Net Horsepower @ RPM | 176 @ 6000 | ||
| SAE Net Torque @ RPM | 172 @ 4100 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 60,000 km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Sport Utility Vehicle | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 3818 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 8.7 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.4 (Est) L/100 km | ||
| Cruising Range - City | 1621.30 mi | ||
| Cruising Range - Hwy | 2203.96 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.5L/-TBD- | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 176 @ 6000 | ||
| SAE Net Torque @ RPM | 172 @ 4100 | ||
| Trans Order Code | N/A | ||
| Trans Type | 6 | ||
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | N/A | ||
| Second Gear Ratio (:1) | N/A | ||
| Third Gear Ratio (:1) | N/A | ||
| Fourth Gear Ratio (:1) | N/A | ||
| Fifth Gear Ratio (:1) | N/A | ||
| Sixth Gear Ratio (:1) | N/A | ||
| Reverse Ratio (:1) | N/A | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | N/A | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | N/A | ||
| Total Cooling System Capacity | 7.2 qts | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | N/A | ||
| Front Head Room | 39.8 in | ||
| Front Leg Room | 42.6 in | ||
| Front Shoulder Room | 57.3 in | ||
| Front Hip Room | N/A | ||
| Second Head Room | 38.9 in | ||
| Second Leg Room | 37.2 in | ||
| Second Shoulder Room | 55.4 in | ||
| Second Hip Room | N/A | ||
| Wheelbase | 104.7 in | ||
| Length, Overall | 179.9 in | ||
| Width, Max w/o mirrors | 72.6 in | ||
| Height, Overall | 65.4 in | ||
| Track Width, Front | 61.8 in | ||
| Track Width, Rear | 61.8 in | ||
| Min Ground Clearance | 6.3 in | ||
| Rear Door Opening Height | N/A | ||
| Rear Door Opening Width | N/A | ||
| Cargo Area Length @ Floor to Seat 1 | N/A | ||
| Cargo Area Length @ Floor to Seat 2 | N/A | ||
| Cargo Area Length @ Floor to Seat 3 | N/A | ||
| Cargo Area Width @ Beltline | N/A | ||
| Cargo Box Width @ Wheelhousings | N/A | ||
| Cargo Box (Area) Height | N/A | ||
| Liftover Height | N/A | ||
| Cargo Volume to Seat 1 | 73.3 ft3 | ||
| Cargo Volume to Seat 2 | 38.4 ft3 | ||
| Cargo Volume to Seat 3 | N/A | ||
| Trunk Volume | N/A | ||
| Chassis | |||
| Base Curb Weight | 3435 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs | ||
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs | ||
| Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs | ||
| Wt Distributing Hitch - Max Tongue Wt. | 225 lbs | ||
| Suspension Type - Front | MacPherson Strut | ||
| Suspension Type - Rear | Double-Wishbone | ||
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | 1.00 in | ||
| Stabilizer Bar Diameter - Rear | 0.87 in | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P225/65R17 | ||
| Rear Tire Size | P225/65R17 | ||
| Spare Tire Size | Compact | ||
| Front Wheel Size | 17 x -TBD- in | ||
| Rear Wheel Size | 17 x -TBD- in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Steel | ||
| Rear Wheel Material | Steel | ||
| Spare Wheel Material | N/A | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | N/A | ||
| Lock to Lock Turns (Steering) | N/A | ||
| Turning Diameter - Curb to Curb | 37.4 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | N/A | ||
| Rear Brake Rotor Diam x Thickness | N/A | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 60.0 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 2.5L DOHC SMPI 16-valve 4-cyl engine -inc: dual variable valve timing w/intelligence (VVT-i) | Standard | ||
| 6-speed super ECT automatic transmission | Standard | ||
| Drive mode select -inc: sport, eco, normal modes | Standard | ||
| Transmission oil cooler | Standard | ||
| Front wheel drive | Standard | ||
| HD battery, starter, alternator & heater | Standard | ||
| Independent MacPherson strut front suspension w/coil springs | Standard | ||
| Independent double-wishbone rear suspension w/coil springs | Standard | ||
| Front & rear stabilizer bars | Standard | ||
| Electric pwr steering | Standard | ||
| Pwr front ventilated/solid rear disc brakes | Standard | ||
| Stainless steel exhaust system | Standard | ||
| Exterior | |||
|---|---|---|---|
| 17" steel wheels w/full wheel covers | Standard | ||
| P225/65R17 all-season tires | Standard | ||
| Compact spare tire | Standard | ||
| Spoiler w/LED stop lamp | Standard | ||
| Front & rear splash guards | Standard | ||
| Wheel arch moulding | Standard | ||
| Projector style halogen headlamps -inc: auto headlamp cancel function | Standard | ||
| Body-colour folding heated pwr mirrors w/integrated turn signals | Standard | ||
| High solar energy absorbing glass | Standard | ||
| Front windshield acoustic glass | Standard | ||
| Intermittent windshield wipers w/wiper de-icer | Standard | ||
| Intermittent rear window wiper/washer | Standard | ||
| Interior | |||
|---|---|---|---|
| Cloth front bucket seats -inc: fore/aft, recline, adjustable driver cushion height | Standard | ||
| 60/40 split-folding rear bench seat -inc: recline, fold-down centre armrest | Standard | ||
| Front centre console box | Standard | ||
| Full carpeting w/carpeted/all-season floor mats | Standard | ||
| 3-spoke tilt & telescopic steering wheel -inc: audio & Bluetooth controls | Standard | ||
| Engine immobilizer | Standard | ||
| Instrumentation -inc: tachometer, water temp gauge, outside temp gauge, dual trip odometers, fuel economy meter, eco drive monitor | Standard | ||
| Warnings -inc: low fuel/washer fluid, door ajar, driver & front passenger seat belts | Standard | ||
| Pwr windows w/driver side auto down | Standard | ||
| Retained accessory pwr | Standard | ||
| Pwr door locks | Standard | ||
| Remote keyless entry | Standard | ||
| Cruise control | Standard | ||
| Air conditioning -inc: dust & pollen deodorizing air filter, rear seat heater ducts | Standard | ||
| Rear window defroster w/timer | Standard | ||
| 12V aux pwr outlet | Standard | ||
| Digital clock | Standard | ||
| Front & rear cup holders | Standard | ||
| Door map pockets | Standard | ||
| Dual vanity mirrors | Standard | ||
| Map lamps | Standard | ||
| Cargo lamp | Standard | ||
| Illuminated entry | Standard | ||
| Front seat-back pockets | Standard | ||
| Coat hooks | Standard | ||
| Cargo area tie down rings | Standard | ||
| Under cargo area storage compartments | Standard | ||
| AM/FM stereo w/CD/MP3/WMA player -inc: aux input jack, (4) speakers, Bluetooth capability, USB port | Standard | ||
| Roof mounted antenna | Standard | ||
| Safety | |||
|---|---|---|---|
| Anti-lock braking system (ABS) -inc: electronic brake force distribution (EBD) & brake assist (BA) | Standard | ||
| Smart stop technology (SST) | Standard | ||
| Traction control (TRAC) | Standard | ||
| Vehicle stability control (VSC) | Standard | ||
| Driver & front passenger dual-stage frontal airbags -inc: front passenger occupancy classification indicator | Standard | ||
| Front seat mounted side airbags | Standard | ||
| Front & rear roll-sensing side-curtain airbags | Standard | ||
| Passenger seat cushion airbag | Standard | ||
| Driver knee airbag | Standard | ||
| 3-point seat belts for all seating positions | Standard | ||
| Front seat belt pre-tensioners & force limiters | Standard | ||
| Anchor points for child seats | Standard | ||
| Rear door child safety locks | Standard | ||
You must select at least two vehicles to compare the advantages.
