| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $28,140.00 | ||
| EPA Classification | 2WD Minivans | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 10.4 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 7.5 (Est) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.7L/-TBD- | ||
| SAE Net Horsepower @ RPM | 187 @ 5800 | ||
| SAE Net Torque @ RPM | 186 @ 4100 | ||
| Passenger Capacity | 7 | ||
| Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / 60,000 km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 2WD Minivans | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 4186 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 10.4 (Est) L/100 km | ||
| EnerGuide Estimate - Hwy | 7.5 (Est) L/100 km | ||
| Cruising Range - City | 1785.77 mi | ||
| Cruising Range - Hwy | 2476.27 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.7L/-TBD- | ||
| Fuel System | N/A | ||
| SAE Net Horsepower @ RPM | 187 @ 5800 | ||
| SAE Net Torque @ RPM | 186 @ 4100 | ||
| Trans Order Code | N/A | ||
| Trans Type | 6 | ||
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | N/A | ||
| Second Gear Ratio (:1) | N/A | ||
| Third Gear Ratio (:1) | N/A | ||
| Fourth Gear Ratio (:1) | N/A | ||
| Fifth Gear Ratio (:1) | N/A | ||
| Sixth Gear Ratio (:1) | N/A | ||
| Reverse Ratio (:1) | N/A | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | N/A | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | N/A | ||
| Total Cooling System Capacity | N/A | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 7 | ||
| Passenger Volume | 177.4 ft3 | ||
| Front Head Room | 41.0 in | ||
| Front Leg Room | 40.5 in | ||
| Front Shoulder Room | 65.0 in | ||
| Front Hip Room | N/A | ||
| Second Head Room | 39.7 in | ||
| Second Leg Room | 37.6 in | ||
| Second Shoulder Room | 64.6 in | ||
| Second Hip Room | N/A | ||
| Third Head Room | 38.3 in | ||
| Third Leg Room | 36.3 in | ||
| Third Shoulder Room | 61.1 in | ||
| Third Hip Room | N/A | ||
| Wheelbase | 119.3 in | ||
| Length, Overall | 200.2 in | ||
| Width, Max w/o mirrors | 78.2 in | ||
| Height, Overall | 71.3 in | ||
| Track Width, Front | 67.7 in | ||
| Track Width, Rear | 67.7 in | ||
| Min Ground Clearance | 6.5 in | ||
| Rear Door Opening Height | N/A | ||
| Rear Door Opening Width | N/A | ||
| Cargo Area Length @ Floor to Seat 1 | N/A | ||
| Cargo Area Length @ Floor to Seat 2 | N/A | ||
| Cargo Area Length @ Floor to Seat 3 | N/A | ||
| Cargo Area Width @ Beltline | N/A | ||
| Cargo Box Width @ Wheelhousings | N/A | ||
| Cargo Box (Area) Height | N/A | ||
| Liftover Height | N/A | ||
| Cargo Volume to Seat 1 | 150.0 ft3 | ||
| Cargo Volume to Seat 2 | 87.1 ft3 | ||
| Cargo Volume to Seat 3 | 39.1 ft3 | ||
| Trunk Volume | N/A | ||
| Chassis | |||
| Base Curb Weight | 4189 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | N/A | ||
| Dead Weight Hitch - Max Tongue Wt. | N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Suspension Type - Front | MacPherson Strut | ||
| Suspension Type - Rear | Torsion Beam | ||
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | N/A | ||
| Stabilizer Bar Diameter - Rear | N/A | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P235/60R17 | ||
| Rear Tire Size | P235/60R17 | ||
| Spare Tire Size | Compact | ||
| Front Wheel Size | 17 x -TBD- in | ||
| Rear Wheel Size | 17 x -TBD- in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Aluminum | ||
| Rear Wheel Material | Aluminum | ||
| Spare Wheel Material | Steel | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | N/A | ||
| Lock to Lock Turns (Steering) | N/A | ||
| Turning Diameter - Curb to Curb | 37.3 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | N/A | ||
| Rear Brake Rotor Diam x Thickness | N/A | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 79 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 2.7L DOHC 16-valve VVT-i I4 engine | Standard | ||
| 6-speed automatic transmission w/OD -inc: trans cooler, lock up torque converter | Standard | ||
| Front wheel drive | Standard | ||
| MacPherson gas strut independent front suspension -inc: coil springs, stabilizer bar | Standard | ||
| Torsion beam rear suspension w/gas shock absorbers -inc: coil springs | Standard | ||
| Pwr rack & pinion steering | Standard | ||
| Pwr-assisted front ventilated & solid rear disc brakes | Standard | ||
| Exterior | |||
|---|---|---|---|
| 17" aluminum 5-spoke wheels w/locks | Standard | ||
| P235/60R17 all-season tires | Standard | ||
| Temporary spare tire | Standard | ||
| Roof rails | Standard | ||
| Rear bumper protector | Standard | ||
| Rear spoiler | Standard | ||
| Body-colour splash guards | Standard | ||
| Chrome surround grille | Standard | ||
| Projector style halogen headlamps | Standard | ||
| Heated pwr mirrors | Standard | ||
| Rear windows privacy glass | Standard | ||
| Variable-intermittent front windshield wipers w/de-icer | Standard | ||
| Intermittent rear wiper/washer | Standard | ||
| Dual sliding doors | Standard | ||
| Body-colour door handles | Standard | ||
| Interior | |||
|---|---|---|---|
| Reclining front captain easy-clean fabric seats -inc: manual vertical & fore-aft seat adjustments, manual driver lumbar support, adjustable headrests & foldable armrest | Standard | ||
| 7-passenger seating | Standard | ||
| 2nd row removable reclining captain seats -inc: removable middle seat, adjustable headrests, folding armrest, fold & tumble feature | Standard | ||
| 3rd row reclining 60/40 1-touch split/fold-down seat -inc: adjustable headrests, flip & stow feature | Standard | ||
| All-season carpeted floor mats | Standard | ||
| Scuff plates | Standard | ||
| Tilt & telescopic steering wheel | Standard | ||
| Instrumentation -inc: tachometer, dual trip odometer, ECO indicator | Standard | ||
| Warnings -inc: low fuel, door ajar, tire pressure, front seat belts, key reminder | Standard | ||
| Pwr windows w/auto up/down | Standard | ||
| Retained accessory pwr | Standard | ||
| Pwr door locks | Standard | ||
| Keyless entry | Standard | ||
| Cruise control | Standard | ||
| Engine immobilizer | Standard | ||
| Tri-zone independent manual climate control -inc: dust & pollen deodorizing air filter | Standard | ||
| Rear seat heat ducts | Standard | ||
| Rear window defroster w/timer | Standard | ||
| Front & rear cup holders | Standard | ||
| Lockable glove box | Standard | ||
| Drivers coin case compartment | Standard | ||
| Door map pockets | Standard | ||
| Overhead console box -inc: conversation mirror, sunglass storage | Standard | ||
| Illuminated entry | Standard | ||
| Assist grips | Standard | ||
| Coat hooks | Standard | ||
| Cargo area tie-down rings & shopping bag hooks | Standard | ||
| AM/FM/MP3/WMA stereo w/CD player -inc: aux input jack, XM satellite radio capability, (4) speakers | Standard | ||
| Safety | |||
|---|---|---|---|
| Smart stop technology (SST) | Standard | ||
| Anti-lock braking system (ABS) w/electronic brake force distribution (EBD) | Standard | ||
| Brake assist (BA) | Standard | ||
| Traction control (TRAC) | Standard | ||
| Vehicle stability control (VSC) | Standard | ||
| Dual-stage driver & front passenger supplemental airbags | Standard | ||
| Front seat-mounted side airbags | Standard | ||
| Front & rear head curtain airbags | Standard | ||
| Front passenger airbag status indicator | Standard | ||
| Driver knee airbag | Standard | ||
| Front & middle row seat belts w/adjustable anchors -inc: pretensioners, force limiters | Standard | ||
| Child safety rear door locks | Standard | ||
| Anchor points for child restraint seats | Standard | ||
| Active front headrests w/whiplash protection | Standard | ||
You must select at least two vehicles to compare the advantages.
