OpenRoad Audi
Overview | |||
---|---|---|---|
MSRP | $45,100.00 | ||
EPA Classification | Subcompact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 9.7 L/100 km | ||
EnerGuide Estimate - Hwy | 7.5 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
SAE Net Horsepower @ RPM | 220 @ 4500 | ||
SAE Net Torque @ RPM | 258 @ 1600 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 205 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 9.7 L/100 km | ||
EnerGuide Estimate - Hwy | 7.5 L/100 km | ||
Cruising Range - City | 1332.98 mi | ||
Cruising Range - Hwy | 1723.99 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 220 @ 4500 | ||
SAE Net Torque @ RPM | 258 @ 1600 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Auto-Shift Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 2.93 | ||
Second Gear Ratio (:1) | 1.79 | ||
Third Gear Ratio (:1) | 1.12 | ||
Fourth Gear Ratio (:1) | 0.77 | ||
Fifth Gear Ratio (:1) | 0.81 | ||
Sixth Gear Ratio (:1) | 0.64 | ||
Reverse Ratio (:1) | 3.35 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.77 | ||
Cold Cranking Amps @ 0° F (Primary) | 320 | ||
Maximum Alternator Capacity (amps) | 140 | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 39.6 in | ||
Front Leg Room | 41.2 in | ||
Front Shoulder Room | 54.8 in | ||
Front Hip Room | N/A | ||
Second Head Room | 36.4 in | ||
Second Leg Room | 35.1 in | ||
Second Shoulder Room | 53 in | ||
Second Hip Room | N/A | ||
Wheelbase | 103.8 in | ||
Length, Overall | 175.4 in | ||
Width, Max w/o mirrors | 70.7 in | ||
Height, Overall | 55.7 in | ||
Track Width, Front | 61.2 in | ||
Track Width, Rear | 60.1 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 12.3 ft3 | ||
Chassis | |||
Base Curb Weight | 3362 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/40HR18 | ||
Rear Tire Size | P225/40HR18 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 18 X 8 in | ||
Rear Wheel Size | 18 X 8 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 36.1 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.3 in | ||
Rear Brake Rotor Diam x Thickness | 10.7 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 55 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0 TFSI 4 Cylinder 220HP | Standard | ||
Transmission: 6-Speed S Tronic | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode and Oil Cooler | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
4.77 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
60-Amp/Hr 320CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
140 Amp Alternator | Standard | ||
4564# Gvwr 1102# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
55 L Fuel Tank | Standard | ||
Permanent Locking Hubs | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" 5-Twin-Spoke Partly Polished -inc: Design 6 contrasting gray | Standard | ||
Tires: P225/40R18 All Season | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Body-Coloured Door Handles | Standard | ||
Aluminum Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Black Grille w/Chrome Surround | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard | ||
Programmable Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard |
Interior | |||
---|---|---|---|
Heated Front Bucket Seats -inc: power driver and passenger seats w/power lumbar | Standard | ||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Heated Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Compass | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Cruise Control | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum And Metal-Look Interior Accents | Standard | ||
Leather Seating Surfaces | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Full Floor Console w/Storage and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Smartphone Interface | Standard | ||
Driver And Passenger Door Bins and 1st Row Underseat Storage | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital/Analog Display | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest w/Storage and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
Air Filtration | Standard | ||
3 12V DC Power Outlets | Standard | ||
Radio: Navigation Package w/MMI Touch -inc: Sirius satellite radio, auxiliary and USB data port, Bluetooth, colour driver information system and Bang & Olufsen sound system | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Audi pre sense basic Forward Collision | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Audi Side Assist Blind Spot Sensor | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
Watch the Audi A3 360° Virtual Test Drive
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.