Jaguar Langley
Overview | |||
---|---|---|---|
MSRP | $100,000.00 | ||
EPA Classification | Large Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 14 L/100 km | ||
EnerGuide Estimate - Hwy | 9.4 L/100 km | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
SAE Net Horsepower @ RPM | 340 @ 6500 | ||
SAE Net Torque @ RPM | 332 @ 4500 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 6 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Large Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 280 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 14 L/100 km | ||
EnerGuide Estimate - Hwy | 9.4 L/100 km | ||
Cruising Range - City | 1376.95 mi | ||
Cruising Range - Hwy | 2050.78 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 340 @ 6500 | ||
SAE Net Torque @ RPM | 332 @ 4500 | ||
Trans Order Code | N/A | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 4.70 | ||
Second Gear Ratio (:1) | 3.13 | ||
Third Gear Ratio (:1) | 2.10 | ||
Fourth Gear Ratio (:1) | 1.67 | ||
Fifth Gear Ratio (:1) | 1.28 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.30 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 2.73 | ||
Cold Cranking Amps @ 0° F (Primary) | 950 | ||
Maximum Alternator Capacity (amps) | 130 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.84 | ||
Eighth Gear Ratio (:1) | 0.67 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 39.5 in | ||
Front Leg Room | 41.5 in | ||
Front Shoulder Room | 57.6 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37.2 in | ||
Second Leg Room | 43.7 in | ||
Second Shoulder Room | 56.6 in | ||
Second Hip Room | N/A | ||
Wheelbase | 124.3 in | ||
Length, Overall | 206.8 in | ||
Width, Max w/o mirrors | 74.8 in | ||
Height, Overall | 57.4 in | ||
Track Width, Front | 64 in | ||
Track Width, Rear | 63.1 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 18.4 ft3 | ||
Chassis | |||
Base Curb Weight | 4154 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Double Wishbone | ||
Suspension Type - Front (Cont.) | Double Wishbone | ||
Suspension Type - Rear (Cont.) | Double Wishbone | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/45HR19 | ||
Rear Tire Size | P275/40HR19 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 19 X 9 in | ||
Rear Wheel Size | 19 X 10 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Aluminum | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 40.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | N/A | ||
Rear Brake Rotor Diam x Thickness | N/A | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 82 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 3.0L V6 Supercharged | Standard | ||
Transmission: 8-Speed Automatic | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
2.73 Axle Ratio | Standard | ||
90-Amp/Hr 950CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
130 Amp Alternator | Standard | ||
Block Heater | Standard | ||
5313# Gvwr | Standard | ||
Bilstein Brand Name Shock Absorbers | Standard | ||
Rear Auto-Leveling Suspension | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Automatic Height Adjustable Automatic Ride Control Adaptive Suspension | Standard | ||
Hydraulic Power-Assist Speed-Sensing Steering | Standard | ||
82 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Coil Springs | Standard | ||
Double Wishbone Rear Suspension w/Air Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 19" Toba | Standard | ||
Tires: 19" All Season -inc: Top speed limited to 195 km/h | Standard | ||
Aluminum Wheels w/Silver Accents | Standard | ||
Aluminum Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard | ||
Fixed Glass 2nd Row Sunroof w/Power Sunshade | Standard | ||
Body-Coloured Front Bumper w/Chrome Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Chrome Bumper Insert | Standard | ||
Chrome Door Handles | Standard | ||
Chrome Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster and Power Blind | Standard | ||
Light Tinted Glass | Standard | ||
Rain Detecting Variable Intermittent Wipers | Standard | ||
Aluminum Panels | Standard | ||
Chrome Grille | Standard | ||
Power Open And Close Trunk Rear Cargo Access | Standard | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | Standard | ||
Rear Fog Lamps | Standard | ||
Cornering Lights | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard | ||
Door Auto-Latch | Standard | ||
Laminated Glass | Standard |
Interior | |||
---|---|---|---|
Heated & Cooled Front Seats -inc: 14 x 14 way seats, 4 way power lumbar support, 3 position driver and passenger seat memory and massage function w/5 intensity settings | Standard | ||
Bucket Front Seats w/Leather Back Material | Standard | ||
4-Way Power Driver Seat -inc: Power Cushion Extension and Seatback Side Bolster Support | Standard | ||
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Cushion Extension | Standard | ||
Bench Front Facing Heated Ventilated and Rear Seat | Standard | ||
Power Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and w/Manual Sun Blinds | Standard | ||
Incontrol Wi-Fi Mobile Hotspot Internet Access | Standard | ||
Heated Leather Steering Wheel w/Auto Tilt-Away | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Compass | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
HomeLink Garage Door Transmitter | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front And Rear Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Full Suedecloth Simulated Suede Headliner | Standard | ||
Leather Door Trim Insert | Standard | ||
Chrome Gear Shift Knob | Standard | ||
Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Piano Black Door Panel Insert, Leather/Piano Black Console Insert, Chrome Interior Accents and Leather Upholstered Dashboard | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Cargo Space Lights | Standard | ||
Door Mirrors, Steering Wheel and Head Restraints | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows, Sunroof/Convertible Roof and Remote Engine Start | Standard | ||
InControl PROTECT Tracker System | Standard | ||
Smart Device Integration | Standard | ||
Connected Navigation -inc: Real Time Traffic, route planner app, arrival mode, destination sharing, street and satellite views, fuel prices and live services (news, finance, sports, Google send to car, weather and flight tracker) | Standard | ||
Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital/Analog Display | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Power Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
Air Filtration | Standard | ||
3 12V DC Power Outlets | Standard | ||
Radio: Meridian Digital Surround Sound System -inc: 825W; InControl Touch Pro infotainment system w/8" capacitative touch-screen that controls audio, navigation, Bluetooth, climate control, connect Pro content; Interactive Voice w/front voice control of audio, Bluetooth and navigation; Bluetooth including audio and video streaming, 2 auxiliary power points in rear and Wi-Fi hotspot | Standard | ||
Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System, DVD-Audio, External Memory Control and 60 Gb Internal Memory | Standard | ||
20 Speakers | Standard | ||
Automatic Equalizer | Standard | ||
Integrated Roof Antenna | Standard | ||
SiriusXM Satellite Digital Audio | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
InControl PROTECT Emergency Sos | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Blind Spot Sensor | Standard | ||
and Rear Collision | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.