MINI Langley
MINI Yaletown
Overview | |||
---|---|---|---|
MSRP | $36,900.00 | ||
EPA Classification | Mid-Size Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.4 L/100 km | ||
EnerGuide Estimate - Hwy | 7.8 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 228 @ 5000 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Mid-Size Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 227 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.4 L/100 km | ||
EnerGuide Estimate - Hwy | 7.8 L/100 km | ||
Cruising Range - City | 1031.09 mi | ||
Cruising Range - Hwy | 1506.98 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 228 @ 5000 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.54 | ||
Second Gear Ratio (:1) | 1.92 | ||
Third Gear Ratio (:1) | 1.22 | ||
Fourth Gear Ratio (:1) | 0.86 | ||
Fifth Gear Ratio (:1) | 0.81 | ||
Sixth Gear Ratio (:1) | 0.67 | ||
Reverse Ratio (:1) | 3.83 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.06 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | 92.5 ft3 | ||
Front Head Room | 40.2 in | ||
Front Leg Room | 41.4 in | ||
Front Shoulder Room | 54.7 in | ||
Front Hip Room | N/A | ||
Second Head Room | 38 in | ||
Second Leg Room | 34.3 in | ||
Second Shoulder Room | 52.8 in | ||
Second Hip Room | N/A | ||
Wheelbase | 105.1 in | ||
Length, Overall | 168.3 in | ||
Width, Max w/o mirrors | 70.9 in | ||
Height, Overall | 56.7 in | ||
Track Width, Front | 61.1 in | ||
Track Width, Rear | 61.2 in | ||
Min Ground Clearance | N/A | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Cargo Area Length @ Floor to Seat 1 | N/A | ||
Cargo Area Length @ Floor to Seat 2 | N/A | ||
Cargo Area Length @ Floor to Seat 3 | N/A | ||
Cargo Area Width @ Beltline | N/A | ||
Cargo Box Width @ Wheelhousings | N/A | ||
Cargo Box (Area) Height | N/A | ||
Liftover Height | N/A | ||
Cargo Volume to Seat 1 | 44.1 ft3 | ||
Cargo Volume to Seat 2 | 12.7 ft3 | ||
Cargo Volume to Seat 3 | 12.7 ft3 | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3450 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | ZB0 | ||
Rear Tire Order Code | ZB0 | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/40YR18 | ||
Rear Tire Size | P225/40YR18 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 18 X 8 in | ||
Rear Wheel Size | 18 X 8 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 37.1 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 11.6 in | ||
Rear Brake Rotor Diam x Thickness | 10.2 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 50 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0L I-4 16V Twin Power Turbocharged | Standard | ||
Transmission: 6-Speed Manual | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Automatic Full-Time All-Wheel Drive | Standard | ||
4.06 Axle Ratio | Standard | ||
80-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard | ||
150 Amp Alternator | Standard | ||
4519# Gvwr 939# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Sport Tuned Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
50 L Fuel Tank | Standard | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" x 8.0" JCW Grip Spoke Black -inc: Style 2WN NO LONGER AVAILABLE for factory ordering; standard equipment as of December 1, 2016. | Standard | ||
Tires: P225/40 R18 Runflat | Standard | ||
Performance Tires | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Black Fender Flares | Standard | ||
Chrome Side Windows Trim, Chrome Front Windshield Trim and Chrome Rear Window Trim | Standard | ||
Chrome Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | Standard | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Lip Spoiler | Standard | ||
Black Grille w/Chrome Surround | Standard | ||
Front License Plate Bracket | Standard | ||
Split Swing-Out Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Perimeter/Approach Lights | Standard | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard |
Interior | |||
---|---|---|---|
JCW Front Sport Seats -inc: JCW logo, integrated headrest, side bolster support, adjustable lumbar support and thigh extension for extreme cornering | Standard | ||
Passenger Seat Height Adjustment | Standard | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Sport Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy and Illuminated Entry | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Remote Releases -Inc: Proximity Cargo Access | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Manual Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Illuminated Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Gear Shift Knob | Standard | ||
Interior Trim -inc: Simulated Carbon Fibre Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Standard | ||
Dinamica/Cloth Upholstery | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Driver Auxiliary Mirror | Standard | ||
Full Floor Console w/Storage, Mini Overhead Console and 1 12V DC Power Outlet | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Rigid Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate and Windows | Standard | ||
Smart Device Integration | Standard | ||
Rear Park Distance Control | Standard | ||
Covered Dashboard Storage, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Front Centre Armrest | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Manual Adjustable Rear Head Restraints | Standard | ||
Engine Immobilizer | Standard | ||
1 12V DC Power Outlet | Standard | ||
Air Filtration | Standard | ||
Radio: Anti-Theft AM/FM Stereo Audio System w/RDS -inc: USB/AUX-in input ports and Bluetooth phone connectivity | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation | Standard | ||
6 Speakers | Standard | ||
Audio Theft Deterrent | Standard | ||
Streaming Audio | Standard | ||
Integrated Roof Diversity Antenna | Standard | ||
SiriusXM Satellite Radio Pre-Wire | Standard | ||
1 LCD Monitor In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.