BMW Langley
The BMW Store Vancouver
Overview | |||
---|---|---|---|
MSRP | $102,000.00 | ||
EPA Classification | Subcompact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 14 L/100 km | ||
EnerGuide Estimate - Hwy | 10 L/100 km | ||
Engine Type | Twin Turbo Premium Unleaded V-8 | ||
Displacement | 4.4 L/268 | ||
SAE Net Horsepower @ RPM | 445 @ 5500 | ||
SAE Net Torque @ RPM | 480 @ 2000 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 286 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 14 L/100 km | ||
EnerGuide Estimate - Hwy | 10 L/100 km | ||
Cruising Range - City | 1175.45 mi | ||
Cruising Range - Hwy | 1645.62 mi | ||
Engine Order Code | N/A | ||
Engine Type | Twin Turbo Premium Unleaded V-8 | ||
Displacement | 4.4 L/268 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 445 @ 5500 | ||
SAE Net Torque @ RPM | 480 @ 2000 | ||
Trans Order Code | 2TB | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 4.71 | ||
Second Gear Ratio (:1) | 3.14 | ||
Third Gear Ratio (:1) | 2.11 | ||
Fourth Gear Ratio (:1) | 1.67 | ||
Fifth Gear Ratio (:1) | 1.28 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.32 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 2.81 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 210 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.84 | ||
Eighth Gear Ratio (:1) | 0.67 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | 87 ft3 | ||
Front Head Room | 40 in | ||
Front Leg Room | 42.1 in | ||
Front Shoulder Room | 56.9 in | ||
Front Hip Room | N/A | ||
Second Head Room | 35.7 in | ||
Second Leg Room | 30.5 in | ||
Second Shoulder Room | 49.7 in | ||
Second Hip Room | N/A | ||
Wheelbase | 112.4 in | ||
Length, Overall | 192.8 in | ||
Width, Max w/o mirrors | 74.6 in | ||
Height, Overall | 53.9 in | ||
Track Width, Front | 63 in | ||
Track Width, Rear | 65.6 in | ||
Min Ground Clearance | 4.9 in | ||
Liftover Height | N/A | ||
Trunk Volume | 16.2 ft3 | ||
Chassis | |||
Base Curb Weight | 4416 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Double Wishbone | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/40VR19 | ||
Rear Tire Size | P245/40VR19 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 19 X 8.5 in | ||
Rear Wheel Size | 19 X 8.5 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 38.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 14.7 in | ||
Rear Brake Rotor Diam x Thickness | 13.6 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 70 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 4.4L 32 Valve V8 TwinPower Turbo -inc: MonoScroll turbo technology and high precision direct injection | Standard | ||
Transmission: 8-Speed Sport Automatic w/Paddles | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
2.81 Axle Ratio | Standard | ||
105-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard | ||
Regenerative 210 Amp Alternator | Standard | ||
5214# Gvwr 659# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Automatic w/Driver Control Ride Control Adaptive Suspension | Standard | ||
Hydraulic Power-Assist Speed-Sensing Steering | Standard | ||
70 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 19" x 8.5" Lt Alloy Star-Spoke (Style 367) | Standard | ||
Tires: P245/40R19 AS Run-Flat | Standard | ||
Aluminum Wheels w/Machined w/Painted Accents Accents | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard | ||
Body-Coloured Front Bumper w/Chrome Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Chrome Bumper Insert | Standard | ||
Chrome Side Windows Trim | Standard | ||
Chrome Door Handles | Standard | ||
Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Galvanized Steel/Aluminum/Composite Panels | Standard | ||
Chrome Grille | Standard | ||
Front License Plate Bracket | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Cornering Lights | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Front Bucket Seats | Standard | ||
Bucket Front Facing Rear Seat | Standard | ||
Includes Power Rear Seat Easy Entry | Standard | ||
Power Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Level, Oil Temperature, Power/Regen, Trip Odometer and Trip Computer | Standard | ||
Fixed Rear Windows | Standard | ||
MyInfo Full Service Internet Access | Standard | ||
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | Standard | ||
Front Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Proximity Cargo Access | Standard | ||
HomeLink Garage Door Transmitter | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Distance Pacing w/Traffic Stop-Go | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts and Residual Heat Recirculation | Standard | ||
Illuminated Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert, Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Dakota Leather Upholstery | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Tracker System | Standard | ||
Smart Device Integration | Standard | ||
On-Board Navigation | Standard | ||
Driver And Passenger Door Bins | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Seats w/Leatherette Back Material | Standard | ||
Power Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Electric Seats w/Driver Memory | Standard | ||
Lumbar Support | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM Sound System | Standard | ||
Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, DVD-Audio, External Memory Control and 20 Gb Internal Memory | Standard | ||
Regular Amplifier | Standard | ||
Audio Theft Deterrent | Standard | ||
Streaming Audio | Standard | ||
Window Grid Diversity Antenna | Standard | ||
HiFi Sound System | Standard | ||
Satellite Radio Pre-Wire | Standard | ||
Bluetooth Wireless Phone Connectivity | Standard | ||
1 LCD Monitor In The Front | Standard | ||
Turn-By-Turn Navigation Directions | Standard | ||
Real-Time Traffic Display | Standard |
Safety | |||
---|---|---|---|
DSC+ Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
BMW Assist Emergency Call Emergency Sos | Standard | ||
Park Distance Control Front And Rear Parking Sensors | Standard | ||
Blind Spot Sensor | Standard | ||
Forward Collision | Standard | ||
Lane Departure Warning | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
First Aid Kit | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners and Front Seat-Integrated | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.