BMW Langley
The BMW Store Vancouver
Overview | |||
---|---|---|---|
MSRP | $162,200.00 | ||
EPA Classification | Large Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | N/A L/100 km | ||
EnerGuide Estimate - Hwy | N/A L/100 km | ||
Engine Type | Twin Turbo Premium Unleaded V-12 | ||
Displacement | 6.6 L/402 | ||
SAE Net Horsepower @ RPM | 601 @ 5500 | ||
SAE Net Torque @ RPM | 590 @ 1550 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Large Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | N/A | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | N/A | ||
EnerGuide Estimate - Hwy | N/A | ||
Cruising Range - City | N/A | ||
Cruising Range - Hwy | N/A | ||
Engine Order Code | N/A | ||
Engine Type | Twin Turbo Premium Unleaded V-12 | ||
Displacement | 6.6 L/402 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 601 @ 5500 | ||
SAE Net Torque @ RPM | 590 @ 1550 | ||
Trans Order Code | 2TB | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 5.00 | ||
Second Gear Ratio (:1) | 3.20 | ||
Third Gear Ratio (:1) | 2.14 | ||
Fourth Gear Ratio (:1) | 1.72 | ||
Fifth Gear Ratio (:1) | 1.31 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.48 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 2.81 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 250 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.82 | ||
Eighth Gear Ratio (:1) | 0.64 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 39.9 in | ||
Front Leg Room | 41.4 in | ||
Front Shoulder Room | 59.2 in | ||
Front Hip Room | N/A | ||
Second Head Room | 38.9 in | ||
Second Leg Room | 44.4 in | ||
Second Shoulder Room | 57.7 in | ||
Second Hip Room | N/A | ||
Wheelbase | 126.4 in | ||
Length, Overall | 206.6 in | ||
Width, Max w/o mirrors | 74.9 in | ||
Height, Overall | 58.2 in | ||
Track Width, Front | 63.7 in | ||
Track Width, Rear | 64.8 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 18.2 ft3 | ||
Chassis | |||
Base Curb Weight | 5128 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Double Wishbone | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/40YR20 | ||
Rear Tire Size | P275/35YR20 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 20 X 8.5 in | ||
Rear Wheel Size | 20 X 10 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 42.3 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 14.7 in | ||
Rear Brake Rotor Diam x Thickness | 14.5 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 78 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 6.6L V12 | Standard | ||
Transmission: Sport Automatic w/Paddles | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
2.81 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
105-Amp/Hr Maintenance-Free Battery | Standard | ||
Regenerative 250 Amp Alternator | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
4-Corner Auto-Leveling Suspension | Standard | ||
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Predictive Adaptive Suspension | Standard | ||
Front And Rear Active Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
78 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Air Springs | Standard | ||
Multi-Link Rear Suspension w/Air Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard | ||
Cell Phone Pre-Wiring | Standard |
Exterior | |||
---|---|---|---|
Wheels: 20 x 8.5 Fr & 20 x 10 Rr (Style 760M) -inc: Light alloy double-spoke | Standard | ||
Tires: P245/40R20 Fr & P275/35R20 Rr Perf Run-Flat | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard | ||
Fixed Glass 2nd Row Sunroof w/Power Sunshade | Standard | ||
Body-Coloured Front Bumper w/Chrome Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Chrome Bumper Insert | Standard | ||
Chrome Door Handles | Standard | ||
Chrome Bodyside Insert | Standard | ||
Chrome Side Windows Trim | Standard | ||
Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding | Standard | ||
Fixed Rear Window w/Defroster and Power Blind | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Electrically Heated Glass | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Chrome Grille | Standard | ||
Front License Plate Bracket | Standard | ||
Lip Spoiler | Standard | ||
Power Open And Close Trunk Rear Cargo Access | Standard | ||
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard | ||
Rear Fog Lamps | Standard | ||
Door Auto-Latch | Standard | ||
Laminated Glass | Standard |
Interior | |||
---|---|---|---|
Front Comfort Seats | Standard | ||
14-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Cushion Extension, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt and Articulating Upper Backrest | Standard | ||
14-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Extension, Cushion Tilt and Articulating Upper Backrest | Standard | ||
Bench Front Facing Rear Seat | Standard | ||
Front & Rear Seat Heating | Standard | ||
Power Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and w/Power Sun Blinds | Standard | ||
Voice Recorder | Standard | ||
WiFi Hotspot Mobile Hotspot Internet Access | Standard | ||
Sport Heated Leather Steering Wheel w/Auto Tilt-Away | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Proximity Cargo Access | Standard | ||
Garage Door Transmitter | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front And Rear Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | Standard | ||
Illuminated Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Leather Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Full Alcantara Simulated Suede Headliner | Standard | ||
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | Standard | ||
Nappa Leather Upholstery | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Full Floor Console w/Locking Storage, Mini Overhead Console and 4 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Integrated Navigation System w/Voice Activation | Standard | ||
Tracker System | Standard | ||
Smart Device Integration | Standard | ||
Front & Rear Park Distance Control | Standard | ||
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Head-Up Display | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital/Analog Display | Standard | ||
Seats w/Leather Back Material | Standard | ||
Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Ventilated Seats | Standard | ||
Lumbar Support | Standard | ||
Massage Function For Driver & Passenger | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
4 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: Anti-Theft AM/FM Stereo w/RDS | Standard | ||
Radio w/Seek-Scan, Compatible Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Weatherband, External Memory Control and 20 Gb Internal Memory | Standard | ||
16 Speakers | Standard | ||
Graphic Equalizer | Standard | ||
Audio Theft Deterrent | Standard | ||
Digital Signal Processor | Standard | ||
Streaming Audio | Standard | ||
Window Grid Diversity Antenna | Standard | ||
In Dash CD Player | Standard | ||
SiriusXM Satellite Radio Tuner -inc: Trial Subscription - 6 Month Free Trial Period, BMW vehicles equipped w/SiriusXM will now offer a 6 month trial of Select+ SiriusXM service, If the vehicle was delivered prior to March 1st, the 12 month trial will still be enabled | Standard | ||
harman/kardon Sound System | Standard | ||
Satellite Radio Pre-Wire | Standard | ||
600w Regular Amplifier | Standard | ||
Bluetooth Wireless Phone Connectivity | Standard | ||
2 LCD Monitors In The Front | Standard | ||
Real-Time Traffic Display | Standard |
Safety | |||
---|---|---|---|
DSC III Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
BMW Assist eCall Emergency Sos | Standard | ||
Blind Spot Sensor | Standard | ||
Forward Collision and Rear Collision | Standard | ||
Lane Departure Warning | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
First Aid Kit | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners | Standard | ||
Back-Up Camera | Standard | ||
Front Camera | Standard | ||
Left Side Camera | Standard | ||
Right Side Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.