OpenRoad Honda
Overview | |||
---|---|---|---|
MSRP | $26,590.00 | ||
EPA Classification | Mid-Size Cars | ||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 8.9 (Est) L/100 km | ||
EnerGuide Estimate - Hwy | 6.7 (Est) L/100 km | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | ||
Displacement | 1.5 L/91 | ||
SAE Net Horsepower @ RPM | 192 @ 5500 | ||
SAE Net Torque @ RPM | 192 @ 1600 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 5 Years / Unlimited km Roadside Assistance: 3 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Mid-Size Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | N/A | ||
Powertrain | |||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 8.9 (Est) L/100 km | ||
EnerGuide Estimate - Hwy | 6.7 (Est) L/100 km | ||
Cruising Range - City | 1479.21 mi | ||
Cruising Range - Hwy | 1964.92 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | ||
Displacement | 1.5 L/91 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 192 @ 5500 | ||
SAE Net Torque @ RPM | 192 @ 1600 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.64 | ||
Second Gear Ratio (:1) | 2.08 | ||
Third Gear Ratio (:1) | 1.36 | ||
Fourth Gear Ratio (:1) | 1.02 | ||
Fifth Gear Ratio (:1) | 0.83 | ||
Sixth Gear Ratio (:1) | 0.69 | ||
Reverse Ratio (:1) | 3.67 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.11 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | N/A | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | 105.6 ft3 | ||
Front Head Room | 39.5 in | ||
Front Leg Room | 42.3 in | ||
Front Shoulder Room | 58.3 in | ||
Front Hip Room | 55.3 in | ||
Second Head Room | 37.3 in | ||
Second Leg Room | 40.4 in | ||
Second Shoulder Room | 56.5 in | ||
Second Hip Room | 55 in | ||
Wheelbase | 111.4 in | ||
Length, Overall | 192.2 in | ||
Width, Max w/o mirrors | 73.3 in | ||
Height, Overall | 57.1 in | ||
Track Width, Front | 63 in | ||
Track Width, Rear | 63.4 in | ||
Min Ground Clearance | 5.9 in | ||
Liftover Height | N/A | ||
Trunk Volume | 16.7 ft3 | ||
Chassis | |||
Base Curb Weight | 3104 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/50VR17 | ||
Rear Tire Size | P225/50VR17 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 17 X 7.5 in | ||
Rear Wheel Size | 17 X 7.5 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 39.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 11.5 in | ||
Rear Brake Rotor Diam x Thickness | 11.1 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 56 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 1.5T I-4 DOHC 16-Valve Turbocharged i-VTEC | Standard | ||
Transmission: 6-Speed Manual | Standard | ||
Front-Wheel Drive | Standard | ||
4.11 Axle Ratio | Standard | ||
Battery w/Run Down Protection | Standard | ||
4255# Gvwr | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
56 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 17" Aluminum-Alloy | Standard | ||
Tires: 225/50R17 94V AS | Standard | ||
Wheels w/Silver Accents | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Chrome Bodyside Insert | Standard | ||
Chrome Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Front Splash Guards | Standard | ||
Grille w/Chrome Bar | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Fully Automatic Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Front Bucket Seats -inc: driver's seat 12-way power adjustment including 4-way power lumbar support and 4-way front passenger's seat manual adjustment | Standard | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Distance Pacing | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Cloth Door Trim Insert | Standard | ||
Urethane Gear Shift Knob | Standard | ||
Cloth Seat Trim | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: 180-Watt AM/FM Audio System -inc: 8 speakers, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, Bluetooth HandsFreeLink-bilingual, Bluetooth streaming audio, Display Audio system w/HondaLink, Siri Eyes Free compatibility, illuminated steering wheel-mounted audio controls, USB audio interface w/2 2.5-amp charging ports, SMS text message function, email function and Wi-Fi tethering | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Radio Data System and External Memory Control | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Antenna | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
HondaLink Emergency Sos | Standard | ||
Collision Mitigation Braking System Forward Collision | Standard | ||
Road Departure Mitigation Lane Keeping Assist | Standard | ||
Road Departure Mitigation Lane Departure Warning | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.