OpenRoad Audi
Overview | |||
---|---|---|---|
MSRP | $57,800.00 | ||
EPA Classification | Subcompact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 13.8 L/100 km | ||
EnerGuide Estimate - Hwy | 9 L/100 km | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
SAE Net Horsepower @ RPM | 333 @ 5500 | ||
SAE Net Torque @ RPM | 325 @ 2900 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Subcompact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 273 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 13.8 L/100 km | ||
EnerGuide Estimate - Hwy | 9 L/100 km | ||
Cruising Range - City | 1039.16 mi | ||
Cruising Range - Hwy | 1593.38 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Supercharger Premium Unleaded V-6 | ||
Displacement | 3.0 L/183 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 333 @ 5500 | ||
SAE Net Torque @ RPM | 325 @ 2900 | ||
Trans Order Code | N/A | ||
Trans Type | 6 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.67 | ||
Second Gear Ratio (:1) | 2.16 | ||
Third Gear Ratio (:1) | 1.52 | ||
Fourth Gear Ratio (:1) | 1.13 | ||
Fifth Gear Ratio (:1) | 0.92 | ||
Sixth Gear Ratio (:1) | 0.78 | ||
Reverse Ratio (:1) | 3.22 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.68 | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | 84 ft3 | ||
Front Head Room | 41.3 in | ||
Front Leg Room | 41.3 in | ||
Front Shoulder Room | 54.3 in | ||
Front Hip Room | N/A | ||
Second Head Room | 31.7 in | ||
Second Leg Room | 31.7 in | ||
Second Shoulder Room | 52.8 in | ||
Second Hip Room | N/A | ||
Wheelbase | 108.3 in | ||
Length, Overall | 182.7 in | ||
Width, Max w/o mirrors | 73.2 in | ||
Height, Overall | 53.9 in | ||
Track Width, Front | 62.5 in | ||
Track Width, Rear | 62 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 12.2 ft3 | ||
Chassis | |||
Base Curb Weight | 3858 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Multi-Link | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Multi-Link | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P255/35YR19 | ||
Rear Tire Size | P255/35YR19 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 19 X 8.5 in | ||
Rear Wheel Size | 19 X 8.5 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 37.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 13.6 in | ||
Rear Brake Rotor Diam x Thickness | 13 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 61 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 3.0 TFSI 6 Cylinder 333 HP | Standard | ||
Transmission: 6-Speed Manual | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
3.68 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
80-Amp/Hr Maintenance-Free Battery w/Run Down Protection | Standard | ||
150 Amp Alternator | Standard | ||
4872# Gvwr 882# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Automatic w/Driver Control Ride Control Sport Tuned Suspension | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
61 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Multi-Link Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 8.5J x 19" 5-Parallel Spoke Design | Standard | ||
Tires: P255/35R19 Performance -inc: Not recommended for winter use | Standard | ||
Aluminum Wheels w/Silver Accents | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Tilting Glass 1st Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper w/Metal-Look Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Metal-Look Bumper Insert | Standard | ||
Rocker Panel Extensions | Standard | ||
Chrome Side Windows Trim and Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Metal-Look Power Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Chrome Grille | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Front S Sport Seats -inc: power front seats w/lumbar and driver memory | Standard | ||
10-Way Driver Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry | Standard | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Includes Power Rear Seat Easy Entry | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | Standard | ||
Fixed Rear Windows | Standard | ||
Sport Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Front Cigar Lighter(s) | Standard | ||
Ashtray | Standard | ||
Compass | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Cruise Control | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert, Aluminum And Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leather Door Trim Insert | Standard | ||
Leather/Aluminum Gear Shift Knob | Standard | ||
Fine Nappa Leather Seating Surfaces | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 3 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Door Mirrors | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Driver And Passenger Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest w/Pass-Thru w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
3 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM Stereo w/CD/MP3 -inc: Audi music interface, Bluetooth interface, Sirius satellite radio, MMI navigation plus and Audi sound system w/10 speakers | Standard | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | Standard | ||
180w Regular Amplifier | Standard | ||
Audio Theft Deterrent | Standard | ||
Digital Signal Processor | Standard | ||
Window Grid Diversity Antenna | Standard | ||
1 LCD Monitor In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Parktronic Rear Parking Sensors | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.