OpenRoad Audi
Overview | |||
---|---|---|---|
MSRP | $47,600.00 | ||
EPA Classification | Small Station Wagon | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.2 L/100 km | ||
EnerGuide Estimate - Hwy | 8.3 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
SAE Net Horsepower @ RPM | 252 @ 5600 | ||
SAE Net Torque @ RPM | 273 @ 1600 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Station Wagon | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 217 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.2 L/100 km | ||
EnerGuide Estimate - Hwy | 8.3 L/100 km | ||
Cruising Range - City | 1336.78 mi | ||
Cruising Range - Hwy | 1642.79 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/121 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 252 @ 5600 | ||
SAE Net Torque @ RPM | 273 @ 1600 | ||
Trans Order Code | N/A | ||
Trans Type | 7 | ||
Trans Description Cont. | Auto-Shift Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.19 | ||
Second Gear Ratio (:1) | 2.19 | ||
Third Gear Ratio (:1) | 1.52 | ||
Fourth Gear Ratio (:1) | 1.06 | ||
Fifth Gear Ratio (:1) | 0.74 | ||
Sixth Gear Ratio (:1) | 0.51 | ||
Reverse Ratio (:1) | 2.75 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 4.41 | ||
Cold Cranking Amps @ 0° F (Primary) | 420 | ||
Maximum Alternator Capacity (amps) | 150 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.39 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 39.2 in | ||
Front Leg Room | 41.3 in | ||
Front Shoulder Room | 55.9 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37.4 in | ||
Second Leg Room | 35.7 in | ||
Second Shoulder Room | 54.5 in | ||
Second Hip Room | N/A | ||
Wheelbase | 110.9 in | ||
Length, Overall | 187 in | ||
Width, Max w/o mirrors | 72.5 in | ||
Height, Overall | 58.8 in | ||
Track Width, Front | 62.1 in | ||
Track Width, Rear | 61.7 in | ||
Min Ground Clearance | N/A | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Cargo Area Length @ Floor to Seat 1 | N/A | ||
Cargo Area Length @ Floor to Seat 2 | N/A | ||
Cargo Area Length @ Floor to Seat 3 | N/A | ||
Cargo Area Width @ Beltline | N/A | ||
Cargo Box Width @ Wheelhousings | N/A | ||
Cargo Box (Area) Height | N/A | ||
Liftover Height | N/A | ||
Cargo Volume to Seat 1 | 58.5 ft3 | ||
Cargo Volume to Seat 2 | 24.2 ft3 | ||
Cargo Volume to Seat 3 | 24.2 ft3 | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3825 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Multi-Link | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Multi-Link | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/45HR18 | ||
Rear Tire Size | P245/45HR18 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 18 X 7.5 in | ||
Rear Wheel Size | 18 X 7.5 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | N/A | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 13.3 in | ||
Rear Brake Rotor Diam x Thickness | 13 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 58 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0 TFSI 4 Cylinder 252 HP | Standard | ||
Transmission: quattro 7-Speed S tronic -inc: sport program and manual shift mode | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
4.41 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
79-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
150 Amp Alternator | Standard | ||
5004# Gvwr | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
58 L Fuel Tank | Standard | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Multi-Link Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" x 7.5J 5-Double Spoke Dynamic Design | Standard | ||
Tires: P245/45R18 AS | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard | ||
Body-Coloured Front Bumper w/Metal-Look Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Grey Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Standard | ||
Metal-Look Bodyside Insert, Grey Bodyside Cladding and Grey Fender Flares | Standard | ||
Aluminum Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | Standard | ||
Chrome Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | Standard | ||
Deep Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Galvanized Steel/Aluminum Panels | Standard | ||
Lip Spoiler | Standard | ||
Chrome Grille | Standard | ||
Power Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Roof Rack Rails Only | Standard | ||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard |
Interior | |||
---|---|---|---|
Heated Power Front Bucket Seats -inc: power lumbar for driver's seat | Standard | ||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Push Button Start Only | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Cruise Control | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Leather Seating Surfaces | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Sliding Front Centre Armrest and Rear Centre Armrest w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Immobilizer III Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: MMI Radio Plus w/7" Display/SiriusXM -inc: Bluetooth, 10-speaker Audi sound system, Audi music interface w/USB connectivity and Audi smartphone interface | Standard | ||
Radio w/Glove Box Mounted Single Remote CD, Clock, Speed Compensated Volume Control and Steering Wheel Controls | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard | ||
2 LCD Monitors In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Audi pre sense basic Forward Collision | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.