BMW Langley
The BMW Store Vancouver
Overview | |||
---|---|---|---|
MSRP | $49,600.00 | ||
EPA Classification | Small Sport Utility Vehicles 4WD | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.8 L/100 km | ||
EnerGuide Estimate - Hwy | 8.6 L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 241 @ 5000 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Passenger Capacity | 5 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Small Sport Utility Vehicles 4WD | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 240 | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 11.8 L/100 km | ||
EnerGuide Estimate - Hwy | 8.6 L/100 km | ||
Cruising Range - City | 1334.83 mi | ||
Cruising Range - Hwy | 1831.51 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 241 @ 5000 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Trans Order Code | 2TB | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 4.71 | ||
Second Gear Ratio (:1) | 3.14 | ||
Third Gear Ratio (:1) | 2.11 | ||
Fourth Gear Ratio (:1) | 1.67 | ||
Fifth Gear Ratio (:1) | 1.28 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.29 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.38 | ||
Transfer Case Gear Ratio (:1), High | N/A | ||
Transfer Case Gear Ratio (:1), Low | N/A | ||
Cold Cranking Amps @ 0° F (Primary) | N/A | ||
Maximum Alternator Capacity (amps) | 210 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.84 | ||
Eighth Gear Ratio (:1) | 0.67 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Dimensions | |||
Passenger Capacity | 5 | ||
Passenger Volume | N/A | ||
Front Head Room | 40 in | ||
Front Leg Room | 40.4 in | ||
Front Shoulder Room | 57.2 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37.4 in | ||
Second Leg Room | 34.8 in | ||
Second Shoulder Room | 56 in | ||
Second Hip Room | N/A | ||
Wheelbase | 110.6 in | ||
Length, Overall | 184.5 in | ||
Width, Max w/o mirrors | 74.1 in | ||
Height, Overall | 63.9 in | ||
Track Width, Front | 63.1 in | ||
Track Width, Rear | 63 in | ||
Min Ground Clearance | 8 in | ||
Rear Door Opening Height | N/A | ||
Rear Door Opening Width | N/A | ||
Cargo Area Length @ Floor to Seat 1 | N/A | ||
Cargo Area Length @ Floor to Seat 2 | N/A | ||
Cargo Area Length @ Floor to Seat 3 | N/A | ||
Cargo Area Width @ Beltline | N/A | ||
Cargo Box Width @ Wheelhousings | N/A | ||
Cargo Box (Area) Height | N/A | ||
Liftover Height | N/A | ||
Cargo Volume to Seat 1 | 49.4 ft3 | ||
Cargo Volume to Seat 2 | 17.7 ft3 | ||
Cargo Volume to Seat 3 | 17.7 ft3 | ||
Chassis | |||
Base Curb Weight | 4129 lbs | ||
Curb Weight - Front | N/A | ||
Curb Weight - Rear | N/A | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Maximum Trailering Capacity | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/45VR19 | ||
Rear Tire Size | P245/45VR19 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 19 X 8.5 in | ||
Rear Wheel Size | 19 X 8.5 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 39 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.9 in | ||
Rear Brake Rotor Diam x Thickness | 13 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 67 L | ||
Aux Fuel Tank Capacity, Approx | N/A | ||
Curb Weight | N/A | ||
Total Option Weight | 0.00 lbs |
Mechanical | |||
---|---|---|---|
Engine: 2.0L TwinPower Turbo 4-Cylinder | Standard | ||
Transmission: 8-Speed Sport Auto w/Shift Paddles | Standard | ||
Axle Ratio: TBA | Standard | ||
GVWR: TBA | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
105-Amp/Hr Maintenance-Free Battery | Standard | ||
Regenerative 210 Amp Alternator | Standard | ||
Towing w/Trailer Sway Control | Standard | ||
911# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
67 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard | ||
Brake Actuated Limited Slip Differential | Standard |
Exterior | |||
---|---|---|---|
Wheels: 19" x 8.5" Light Alloy Y-Spoke (Style 608) | Standard | ||
Tires: 245/45R19 AS Runflat | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent | Standard | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Body-Coloured Bumper Insert | Standard | ||
Black Bodyside Mouldings and Black Wheel Well Trim | Standard | ||
Chrome Side Windows Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Deep Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Metal-Look Grille w/Chrome Surround | Standard | ||
Front License Plate Bracket | Standard | ||
Power Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard |
Interior | |||
---|---|---|---|
Front Bucket Seats | Standard | ||
Heated Front Seats | Standard | ||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Power Rear Windows and Fixed 3rd Row Windows | Standard | ||
Selective Service Internet Access | Standard | ||
Electric Seats w/Driver Memory | Standard | ||
Sport Heated Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Leatherette Upholstery | Standard | ||
Brushed Aluminum Trim | Standard | ||
Interior Trim -inc: Piano Black/Aluminum Instrument Panel Insert and Chrome/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leatherette Gear Shift Knob | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Trunk/Hatch Auto-Latch | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Rigid Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
Door Mirrors | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Smart Device Integration | Standard | ||
USB Integration w/Bluetooth | Standard | ||
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest and Rear Centre Armrest | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM/In-Dash Single CD Player | Standard | ||
Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard | ||
BMW Radio Professional | Standard | ||
Hi-Fi Sound System | Standard | ||
Satellite Radio Pre-Wire | Standard | ||
1 LCD Monitor In The Front | Standard |
Safety | |||
---|---|---|---|
Dsc-X Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
BMW Assist eCall Emergency Sos | Standard | ||
Front And Rear Parking Sensors | Standard | ||
Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Rear Child Safety Locks | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.