OpenRoad Audi
Overview | |||
---|---|---|---|
MSRP | $163,000.00 | ||
EPA Classification | Two-Seaters | ||
Drivetrain | Rear Wheel Drive | ||
EnerGuide Estimate - City | N/A L/100 km | ||
EnerGuide Estimate - Hwy | N/A L/100 km | ||
Engine Type | Premium Unleaded V-10 | ||
Displacement | 5.2 L/318 | ||
SAE Net Horsepower @ RPM | 540 @ 7800 | ||
SAE Net Torque @ RPM | 398 @ 6500 | ||
Passenger Capacity | 2 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Two-Seaters | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | N/A | ||
Powertrain | |||
Drivetrain | Rear Wheel Drive | ||
EnerGuide Estimate - City | N/A | ||
EnerGuide Estimate - Hwy | N/A | ||
Cruising Range - City | N/A | ||
Cruising Range - Hwy | N/A | ||
Engine Order Code | N/A | ||
Engine Type | Premium Unleaded V-10 | ||
Displacement | 5.2 L/318 | ||
Fuel System | Port/Direct Injection | ||
SAE Net Horsepower @ RPM | 540 @ 7800 | ||
SAE Net Torque @ RPM | 398 @ 6500 | ||
Trans Order Code | N/A | ||
Trans Type | 7 | ||
Trans Description Cont. | Auto-Shift Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.13 | ||
Second Gear Ratio (:1) | 2.59 | ||
Third Gear Ratio (:1) | 1.88 | ||
Fourth Gear Ratio (:1) | 1.14 | ||
Fifth Gear Ratio (:1) | 0.90 | ||
Sixth Gear Ratio (:1) | 0.88 | ||
Reverse Ratio (:1) | 2.65 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.59 | ||
Cold Cranking Amps @ 0° F (Primary) | 420 | ||
Maximum Alternator Capacity (amps) | 210 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.65 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 2 | ||
Passenger Volume | N/A | ||
Front Head Room | 38.5 in | ||
Front Leg Room | 40.9 in | ||
Front Shoulder Room | 55.1 in | ||
Front Hip Room | N/A | ||
Second Head Room | N/A | ||
Second Leg Room | N/A | ||
Second Shoulder Room | N/A | ||
Second Hip Room | N/A | ||
Wheelbase | 104.3 in | ||
Length, Overall | 174.3 in | ||
Width, Max w/o mirrors | 76.4 in | ||
Height, Overall | 48.8 in | ||
Track Width, Front | 64.5 in | ||
Track Width, Rear | 63 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3737 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Double Wishbone | ||
Suspension Type - Rear | Double Wishbone | ||
Suspension Type - Front (Cont.) | Double Wishbone | ||
Suspension Type - Rear (Cont.) | Double Wishbone | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P245/35YR19 | ||
Rear Tire Size | P295/35YR19 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 19 X 8.5 in | ||
Rear Wheel Size | 19 X 11 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Forged Aluminum | ||
Rear Wheel Material | Forged Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 36.7 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 14.4 in | ||
Rear Brake Rotor Diam x Thickness | 14 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 82.9 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 5.2L FSI 10-Cylinder 540HP | Standard | ||
Transmission: 7-Speed S tronic | Standard | ||
Transmission w/Driver Selectable Mode, S tronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | Standard | ||
Rear-Wheel Drive | Standard | ||
3.59 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
210 Amp Alternator | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Automatic w/Driver Control Ride Control Suspension | Standard | ||
Electric Power-Assist Steering | Standard | ||
82.9 L Fuel Tank | Standard | ||
Dual Stainless Steel Exhaust w/Black Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Double Wishbone Front Suspension w/Coil Springs | Standard | ||
Double Wishbone Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard | ||
Mechanical Limited Slip Differential | Standard |
Exterior | |||
---|---|---|---|
Wheels: 8.5J x 19 Fr/11J x 19 Rr 5-Double Spoke -inc: Black | Standard | ||
Tires: 245/35R19 Front & 295/35R19 Rear Summer | Standard | ||
Wheels w/Locks | Standard | ||
Spare Tire Mobility Kit | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper w/Black Bumper Insert | Standard | ||
Body-Coloured Rear Bumper w/Black Bumper Insert | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Bodyside Insert | Standard | ||
Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Composite/Aluminum Panels | Standard | ||
Power Spoiler | Standard | ||
Black Grille w/Chrome Surround | Standard | ||
Liftgate Rear Cargo Access | Standard | ||
Front And Rear Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
LED Brakelights | Standard | ||
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Standard |
Interior | |||
---|---|---|---|
Heated Front Sport Seats -inc: fully electric seats | Standard | ||
4-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Power Cushion Side Bolster Support | Standard | ||
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Power Cushion Side Bolster Support | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | Standard | ||
Mobile Hotspot Internet Access | Standard | ||
Sport Leather/Aluminum Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Compass | Standard | ||
Proximity Key For Doors And Push Button Start | Standard | ||
Valet Function | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard | ||
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard | ||
HomeLink Garage Door Transmitter | Standard | ||
Cruise Control | Standard | ||
Automatic Air Conditioning | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Full Cloth Headliner | Standard | ||
Leather Door Trim Insert | Standard | ||
Leather/Aluminum Gear Shift Knob | Standard | ||
Fine Nappa Leather Seat Trim | Standard | ||
Interior Trim -inc: Leather Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Aluminum Interior Accents | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Cargo Features -inc: Spare Tire Mobility Kit | Standard | ||
Underhood And Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Smart Device Integration | Standard | ||
Instrument Panel Covered Bin, Driver And Passenger Door Bins and 1st Row Underseat Storage | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Digital/Analog Display | Standard | ||
Seats w/Leather Back Material | Standard | ||
Manual w/Tilt Front Head Restraints | Standard | ||
Front Centre Armrest | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Perimeter Alarm | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: Audi MMI Navigation Plus -inc: Bluetooth and SiriusXM satellite radio | Standard | ||
Radio w/Seek-Scan, Console Mounted Single Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | Standard | ||
7 Speakers | Standard | ||
Regular Amplifier | Standard | ||
Audio Theft Deterrent | Standard | ||
Digital Signal Processor | Standard | ||
Window Grid Diversity Antenna | Standard | ||
1 LCD Monitor In The Front | Standard | ||
Real-Time Traffic Display | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Audi parking system Front And Rear Parking Sensors | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
SIDEGUARD Curtain 1st Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.