Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 4.99% | $9,795 | $4,521 | - | - | - | - | - | - |
24 Months | 4.99% | $5,019 | $2,317 | - | - | - | - | - | - |
36 Months | 4.99% | $3,429 | $1,583 | - | - | - | - | - | - |
48 Months | 4.99% | $2,634 | $1,216 | - | - | - | - | - | - |
60 Months | 4.99% | $2,159 | $996 | - | - | - | - | - | - |
72 Months | 4.99% | $1,842 | $850 | - | - | - | - | - | - |
84 Months | 5.74% | $1,657 | $765 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 6.49% | $6,316 | - | - | - | - | - | - | - |
24 Months | 6.49% | $3,547 | - | - | - | - | - | - | - |
36 Months | 6.49% | $2,700 | - | - | - | - | - | - | - |
48 Months | 6.49% | $2,266 | - | - | - | - | - | - | - |
60 Months | 7.09% | $2,030 | - | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |