Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 0.00% | $3,805 | $1,756 | - | - | - | - | - | - |
24 Months | 0.00% | $1,903 | $878 | - | - | - | - | - | - |
36 Months | 0.00% | $1,268 | $585 | - | - | - | - | - | - |
48 Months | 0.00% | $951 | $439 | - | - | - | - | - | - |
60 Months | 0.00% | $761 | $351 | - | - | - | - | - | - |
72 Months | 0.00% | $634 | $293 | - | - | - | - | - | - |
84 Months | 1.99% | $583 | $269 | - | - | - | - | - | - |
Bonus Discounts | $2,500 IFS Special Finance Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 0.00% | $791 | $365 | - | - | - | - | - | - |
36 Months | 0.00% | $642 | $296 | - | - | - | - | - | - |
48 Months | 0.99% | $594 | $274 | - | - | - | - | - | - |
60 Months | 1.90% | $542 | $250 | - | - | - | - | - | - |
Bonus Discounts | $2,500 IFS Special Lease Cash |
Cash Incentive | |||
---|---|---|---|
$10,000 Non-Stackable Merchandising Dollars |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |