Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 4.99% | $17,216 | $7,946 | - | - | - | - | - | - |
24 Months | 4.99% | $8,823 | $4,072 | - | - | - | - | - | - |
36 Months | 4.99% | $6,027 | $2,782 | - | - | - | - | - | - |
48 Months | 4.99% | $4,631 | $2,137 | - | - | - | - | - | - |
60 Months | 4.99% | $3,794 | $1,751 | - | - | - | - | - | - |
72 Months | 4.99% | $3,238 | $1,495 | - | - | - | - | - | - |
84 Months | 5.74% | $2,913 | $1,344 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 6.49% | $5,804 | - | - | - | - | - | - | - |
24 Months | 6.49% | $3,675 | - | - | - | - | - | - | - |
36 Months | 6.49% | $3,101 | - | - | - | - | - | - | - |
48 Months | 6.49% | $2,795 | - | - | - | - | - | - | - |
60 Months | 7.09% | $2,669 | - | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |