Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 2.90% | $5,267 | $2,431 | - | - | - | - | - | - |
24 Months | 2.90% | $2,672 | $1,233 | - | - | - | - | - | - |
36 Months | 2.90% | $1,807 | $834 | - | - | - | - | - | - |
48 Months | 2.90% | $1,374 | $634 | - | - | - | - | - | - |
60 Months | 2.90% | $1,115 | $515 | - | - | - | - | - | - |
72 Months | 3.40% | $957 | $441 | - | - | - | - | - | - |
84 Months | 3.90% | $848 | $391 | - | - | - | - | - | - |
Bonus Discounts | $1,500 Stackable Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 2.90% | $1,876 | - | - | - | - | - | - | - |
24 Months | 2.90% | $1,100 | - | - | - | - | - | - | - |
36 Months | 2.90% | $888 | - | - | - | - | - | - | - |
48 Months | 2.90% | $780 | - | - | - | - | - | - | - |
Bonus Discounts | $1,500 Stackable Cash |
Cash Incentive | |||
---|---|---|---|
$1,500 Stackable Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |