Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 3.90% | $4,525 | $2,088 | - | - | - | - | - | - |
36 Months | 3.90% | $3,075 | $1,419 | - | - | - | - | - | - |
48 Months | 3.90% | $2,350 | $1,085 | - | - | - | - | - | - |
60 Months | 3.90% | $1,916 | $884 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 3.90% | $2,349 | $1,084 | - | - | - | - | - | - |
36 Months | 3.90% | $1,838 | $849 | - | - | - | - | - | - |
48 Months | 4.90% | $1,676 | $774 | - | - | - | - | - | - |
60 Months | 5.90% | $1,560 | $720 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |