Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 3.90% | $5,542 | $2,558 | - | - | - | - | - | - |
24 Months | 3.90% | $2,825 | $1,304 | - | - | - | - | - | - |
36 Months | 3.90% | $1,920 | $886 | - | - | - | - | - | - |
48 Months | 3.90% | $1,467 | $677 | - | - | - | - | - | - |
60 Months | 3.90% | $1,196 | $552 | - | - | - | - | - | - |
72 Months | 4.40% | $1,031 | $476 | - | - | - | - | - | - |
84 Months | 4.90% | $917 | $423 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 3.90% | $2,140 | - | - | - | - | - | - | - |
24 Months | 3.90% | $1,258 | - | - | - | - | - | - | - |
36 Months | 3.90% | $1,010 | - | - | - | - | - | - | - |
48 Months | 4.90% | $922 | - | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |