Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 2.90% | $4,640 | $2,142 | - | - | - | - | - | - |
24 Months | 2.90% | $2,354 | $1,086 | - | - | - | - | - | - |
36 Months | 2.90% | $1,592 | $735 | - | - | - | - | - | - |
48 Months | 2.90% | $1,211 | $559 | - | - | - | - | - | - |
60 Months | 2.90% | $983 | $454 | - | - | - | - | - | - |
72 Months | 3.40% | $843 | $389 | - | - | - | - | - | - |
84 Months | 3.90% | $747 | $345 | - | - | - | - | - | - |
Bonus Discounts | $500 Stackable Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 3.90% | $1,837 | - | - | - | - | - | - | - |
24 Months | 3.90% | $1,076 | - | - | - | - | - | - | - |
36 Months | 3.90% | $862 | - | - | - | - | - | - | - |
48 Months | 4.90% | $785 | - | - | - | - | - | - | - |
Bonus Discounts | $500 Stackable Cash |
Cash Incentive | |||
---|---|---|---|
$500 Stackable Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |