Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
36 Months | 0.00% | $479 | $221 | - | - | - | - | - | - |
48 Months | 0.49% | $363 | $167 | - | - | - | - | - | - |
60 Months | 0.99% | $295 | $136 | - | - | - | - | - | - |
72 Months | 1.49% | $250 | $116 | - | - | - | - | - | - |
84 Months | 1.99% | $220 | $102 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 0.00% | $376 | $174 | - | - | - | - | - | - |
36 Months | 0.00% | $277 | $128 | - | - | - | - | - | - |
48 Months | 0.49% | $235 | $108 | - | - | - | - | - | - |
60 Months | 1.49% | $216 | $100 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |