Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | ||||||
---|---|---|---|---|---|---|
24 Months | 0.99% | $1,984 | $916 | |||
36 Months | 1.99% | $1,350 | $623 | |||
48 Months | 2.99% | $1,043 | $481 | |||
60 Months | 3.99% | $868 | $401 | |||
72 Months | 3.99% | $737 | $340 | |||
84 Months | 3.99% | $644 | $297 | |||
Bonus Discounts | $2,000 Finance Dollars |
Lease | ||||||
---|---|---|---|---|---|---|
24 Months | 0.99% | $852 | $393 | |||
36 Months | 2.49% | $701 | $323 | |||
48 Months | 3.99% | $643 | $297 | |||
60 Months | 3.99% | $587 | $271 | |||
Bonus Discounts | $2,000 Lease Dollars |
Cash Incentive | ||
---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |