Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | ||||||
---|---|---|---|---|---|---|
12 Months | 5.84% | $2,325 | $1,073 | |||
24 Months | 5.84% | $1,196 | $552 | |||
36 Months | 5.84% | $821 | $379 | |||
48 Months | 5.84% | $633 | $292 | |||
60 Months | 5.84% | $521 | $240 | |||
72 Months | 6.14% | $450 | $208 | |||
84 Months | 6.34% | $399 | $184 |
Lease | ||||||
---|---|---|---|---|---|---|
No Lease incentives at this time |
Cash Incentive | ||
---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends December 31st, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |