Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | ||||||
---|---|---|---|---|---|---|
12 Months | 5.84% | $3,913 | $1,806 | |||
24 Months | 5.84% | $2,013 | $929 | |||
36 Months | 5.84% | $1,381 | $637 | |||
48 Months | 5.84% | $1,065 | $492 | |||
60 Months | 5.84% | $876 | $404 | |||
72 Months | 6.14% | $757 | $349 | |||
84 Months | 6.34% | $672 | $310 |
Lease | ||||||
---|---|---|---|---|---|---|
No Lease incentives at this time |
Cash Incentive | ||
---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends December 31st, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |