Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | ||||||
---|---|---|---|---|---|---|
12 Months | 2.90% | $10,253 | $4,732 | |||
24 Months | 2.90% | $5,201 | $2,400 | |||
36 Months | 2.90% | $3,517 | $1,623 | |||
48 Months | 2.90% | $2,676 | $1,235 | |||
60 Months | 2.90% | $2,171 | $1,002 | |||
72 Months | 3.40% | $1,862 | $859 | |||
84 Months | 3.90% | $1,650 | $762 | |||
Bonus Discounts | $2,000 Stackable Cash |
Lease | ||||||
---|---|---|---|---|---|---|
12 Months | 3.90% | $4,956 | - | |||
24 Months | 3.90% | $2,823 | - | |||
36 Months | 3.90% | $2,202 | - | |||
48 Months | 3.90% | $1,884 | - | |||
Bonus Discounts | $2,000 Stackable Cash |
Cash Incentive | ||
---|---|---|
$1,000 Alternative Cash Program $2,000 Stackable Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |