OpenRoad VW
Overview | |||
---|---|---|---|
MSRP | $19,990.00 | ||
EPA Classification | Compact Cars | ||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 9.5 L/100 km | ||
EnerGuide Estimate - Hwy | 7.1 L/100 km | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | ||
Displacement | 1.8 L/110 | ||
SAE Net Horsepower @ RPM | 170 @ 4800 | ||
SAE Net Torque @ RPM | 184 @ 1500 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 5 Years / 100,000 km Corrosion: 12 Years / 200,000 km Roadside Assistance: 4 Years / 80,000 km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Compact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 198 | ||
Powertrain | |||
Drivetrain | Front Wheel Drive | ||
EnerGuide Estimate - City | 9.5 L/100 km | ||
EnerGuide Estimate - Hwy | 7.1 L/100 km | ||
Cruising Range - City | 1361.04 mi | ||
Cruising Range - Hwy | 1821.11 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Regular Unleaded I-4 | ||
Displacement | 1.8 L/110 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 170 @ 4800 | ||
SAE Net Torque @ RPM | 184 @ 1500 | ||
Trans Order Code | N/A | ||
Trans Type | 5 | ||
Trans Description Cont. | Manual w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 3.77 | ||
Second Gear Ratio (:1) | 2.12 | ||
Third Gear Ratio (:1) | 1.27 | ||
Fourth Gear Ratio (:1) | 0.87 | ||
Fifth Gear Ratio (:1) | 0.66 | ||
Reverse Ratio (:1) | 3.80 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 3.65 | ||
Cold Cranking Amps @ 0° F (Primary) | 330 | ||
Maximum Alternator Capacity (amps) | 140 | ||
Total Cooling System Capacity | N/A | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | 85.1 ft3 | ||
Front Head Room | 39.4 in | ||
Front Leg Room | 41.3 in | ||
Front Shoulder Room | 55.3 in | ||
Front Hip Room | N/A | ||
Second Head Room | 37.1 in | ||
Second Leg Room | 31.4 in | ||
Second Shoulder Room | 49 in | ||
Second Hip Room | N/A | ||
Wheelbase | 100.1 in | ||
Length, Overall | 168.8 in | ||
Width, Max w/o mirrors | 71.9 in | ||
Height, Overall | 58.6 in | ||
Track Width, Front | 62.2 in | ||
Track Width, Rear | 61.1 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Cargo Volume with Rear Seat Up | 15.4 ft3 | ||
Cargo Volume with Rear Seat Down | 30 ft3 | ||
Trunk Volume | N/A | ||
Chassis | |||
Base Curb Weight | 3020 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P215/60HR16 | ||
Rear Tire Size | P215/60HR16 | ||
Spare Tire Size | Compact | ||
Front Wheel Size | 16 X 6.5 in | ||
Rear Wheel Size | 16 X 6.5 in | ||
Spare Wheel Size | Compact in | ||
Front Wheel Material | Steel | ||
Rear Wheel Material | Steel | ||
Spare Wheel Material | Steel | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 35.4 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 11.3 in | ||
Rear Brake Rotor Diam x Thickness | 10.7 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 55 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 1.8L TSI 170HP | Standard | ||
Transmission: 5-Speed Manual | Standard | ||
Front-Wheel Drive | Standard | ||
3.65 Axle Ratio | Standard | ||
Engine Oil Cooler | Standard | ||
61-Amp/Hr 330CCA Maintenance-Free Battery w/Run Down Protection | Standard | ||
140 Amp Alternator | Standard | ||
3946# Gvwr 761# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Hydraulic Power-Assist Steering | Standard | ||
55 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | Standard | ||
Security System Pre-Wiring | Standard |
Exterior | |||
---|---|---|---|
Wheels: 16" Propeller Steel -inc: full wheel covers | Standard | ||
Tires: P215/60R16 H AS | Standard | ||
Steel Spare Wheel | Standard | ||
Compact Spare Tire Mounted Inside Under Cargo | Standard | ||
Clearcoat Paint | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Body-Coloured Bodyside Mouldings and Chrome Bodyside Insert | Standard | ||
Black Side Windows Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Variable Intermittent Wipers w/Heated Jets | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Lip Spoiler | Standard | ||
Front License Plate Bracket | Standard | ||
Liftgate Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Aero-Composite Halogen Daytime Running Headlamps | Standard |
Interior | |||
---|---|---|---|
Heated Front Comfort Seats -inc: 8-way manual adjustment w/manual lumbar support | Standard | ||
50-50 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Includes Manual Rear Seat Easy Entry | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard | ||
Fixed Rear Windows | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard | ||
Manual Air Conditioning | Standard | ||
HVAC -inc: Underseat Ducts | Standard | ||
Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Body-Coloured Instrument Panel Insert, Body-Coloured Door Panel Insert, Coloured Console Insert and Chrome/Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Urethane Gear Shift Knob | Standard | ||
Pepita Cloth Seating Surfaces | Standard | ||
Day-Night Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim | Standard | ||
Rigid Cargo Cover | Standard | ||
Cargo Space Lights | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate | Standard | ||
Kaeferach Instrument Panel Covered Bin, Dashboard Storage, Driver And Passenger Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Redundant Digital Speedometer | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Seats w/Cloth Back Material | Standard | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Front Centre Armrest w/Storage | Standard | ||
2 Seatback Storage Pockets | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: Composition Media w/5" Touchscreen -inc: CD player,1 SD card slot, auxiliary input and Bluetooth mobile phone connectivity | Standard | ||
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Radio Data System | Standard | ||
8 Speakers | Standard | ||
Audio Theft Deterrent | Standard | ||
Streaming Audio | Standard | ||
Window Grid And Roof Mount Diversity Antenna | Standard | ||
1 LCD Monitor In The Front | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Side Airbag Head Extension | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.