Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 4.99% | $1,795 | $828 | - | - | - | - | - | - |
24 Months | 4.99% | $920 | $424 | - | - | - | - | - | - |
36 Months | 4.99% | $628 | $290 | - | - | - | - | - | - |
48 Months | 4.99% | $483 | $223 | - | - | - | - | - | - |
60 Months | 4.99% | $396 | $183 | - | - | - | - | - | - |
72 Months | 4.99% | $338 | $156 | - | - | - | - | - | - |
84 Months | 5.74% | $304 | $140 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 6.49% | $891 | $411 | - | - | - | - | - | - |
24 Months | 6.49% | $519 | $239 | - | - | - | - | - | - |
36 Months | 6.49% | $408 | $188 | - | - | - | - | - | - |
48 Months | 6.49% | $351 | $162 | - | - | - | - | - | - |
60 Months | 7.09% | $322 | $149 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |