Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.90% | $1,668 | $770 | - | - | - | - | - | - |
36 Months | 1.90% | $1,123 | $518 | - | - | - | - | - | - |
48 Months | 1.90% | $850 | $392 | - | - | - | - | - | - |
60 Months | 1.90% | $686 | $317 | - | - | - | - | - | - |
Bonus Discounts | $800 Delivery Credit |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 2.90% | $723 | $334 | - | - | - | - | - | - |
36 Months | 2.90% | $590 | $272 | - | - | - | - | - | - |
48 Months | 2.90% | $514 | $237 | - | - | - | - | - | - |
Bonus Discounts | $800 Delivery Credit |
Cash Incentive | |||
---|---|---|---|
$800 Alternate Cash Back |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |