Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 1.90% | $3,353 | $1,547 | - | - | - | - | - | - |
24 Months | 1.90% | $1,692 | $781 | - | - | - | - | - | - |
36 Months | 1.90% | $1,139 | $526 | - | - | - | - | - | - |
48 Months | 1.90% | $862 | $398 | - | - | - | - | - | - |
60 Months | 1.90% | $696 | $321 | - | - | - | - | - | - |
72 Months | 2.40% | $594 | $274 | - | - | - | - | - | - |
84 Months | 2.90% | $524 | $242 | - | - | - | - | - | - |
Bonus Discounts | $2,000 Stackable Cash |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 1.90% | $1,225 | - | - | - | - | - | - | - |
24 Months | 1.90% | $703 | - | - | - | - | - | - | - |
36 Months | 1.90% | $561 | - | - | - | - | - | - | - |
48 Months | 2.90% | $512 | - | - | - | - | - | - | - |
Bonus Discounts | $2,000 Stackable Cash |
Cash Incentive | |||
---|---|---|---|
$2,000 Stackable Cash |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |