Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.99% | $1,566 | $723 | - | - | - | - | - | - |
36 Months | 2.99% | $1,070 | $494 | - | - | - | - | - | - |
48 Months | 3.49% | $823 | $380 | - | - | - | - | - | - |
60 Months | 3.99% | $678 | $313 | - | - | - | - | - | - |
72 Months | 4.49% | $584 | $270 | - | - | - | - | - | - |
84 Months | 4.99% | $520 | $240 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.99% | $695 | $321 | - | - | - | - | - | - |
36 Months | 2.99% | $578 | $267 | - | - | - | - | - | - |
48 Months | 3.99% | $520 | $240 | - | - | - | - | - | - |
60 Months | 4.99% | $492 | $227 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |