Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 6.25% | $5,729 | $2,644 | - | - | - | - | - | - |
24 Months | 6.25% | $2,954 | $1,363 | - | - | - | - | - | - |
36 Months | 6.25% | $2,030 | $937 | - | - | - | - | - | - |
48 Months | 6.25% | $1,569 | $724 | - | - | - | - | - | - |
60 Months | 6.25% | $1,293 | $597 | - | - | - | - | - | - |
72 Months | 7.50% | $1,149 | $530 | - | - | - | - | - | - |
84 Months | 8.75% | $1,061 | $490 | - | - | - | - | - | - |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
12 Months | 3.99% | $2,035 | $939 | - | - | - | - | - | - |
24 Months | 3.99% | $1,292 | $596 | - | - | - | - | - | - |
36 Months | 3.99% | $1,039 | $480 | - | - | - | - | - | - |
Cash Incentive | |||
---|---|---|---|
No Cash Purchase offers at this time |
Book a Test DriveRequest More Info Offer Ends July 3rd, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |